Latest Update for JEE Main 2024
- 16 Dec 2022:
Check JEE Main 2024application form live updates: Exam on May 7
- 08 Sep 2022:
top medical colleges in India through JEE Main 2024 here!
- 08 Sep 2022:
JEE Main 2024 final answer key out: Check here!
Stay up-to date with JEE Main 2024News Get Updates
JEE Main 2024
JEE Main full form is Joint Entrance Examination Main. The JEE Main 2024 will be conducted by the NTA for admission to B.E/B.Tech courses are offered at NITs, IIITs, other Centrally Funded Technical Institutions (CFTIs), and Institutions/Universities funded/recognized by participating state governments. While the JEE Main paper 2 is conducted for admission to B.Arch/B.Plan courses, JEE Main also acts as screening for JEE Advanced, which is conducted for admission to IITs. Top 2,50,000 JEE Main qualifiers are considered eligible for the Advanced exam.
The NTA has not yet released any notification regarding the JEE Main 2024 exam. Candidates preparing for the IIT JEE Main 2024 will be able to check JEE 2024 latest news and updates on this page.
Events | JEE Main Dates 2024 (Tentative) |
Release of official JEE Main notification | November 2023 |
Availability of JEE Main 2024 brochure | November 2023 |
Commencement of JEE Main registration 2024 | January session – November 2023 April session – Last week of March 2024 |
JEE Main application form last date 2024 | January session – December 2023 April session – April 2024 |
Admit Card Release Date | January session – January 2024 April session – April 2024 |
JEE Main 2024 exam date | January session – January 2024 April session – April 2024 |
JEE Main result date | January session – January 2024 April session – April 2024 |
Particulars | Details |
Examination Name | Joint Entrance Examination Main (JEE Main) |
Conducting Body | National Testing Agency (NTA) |
Purpose of Examination | Admission into NITs, IIITs and CFTIs and a qualifying test for JEE Advanced |
Category | Undergraduate (UG) Exam |
Level of Exam | National Level |
Number of Sessions | 2 (Tentative) |
Mode of Examination | Paper-1: Computer-based test Paper-2:
|
Mode of Application | Online |
Official Web Portal | jeemain.nta.nic.in and nta.ac.in |
Along with the IIT JEE 2024 notification, the NTA will also release the JEE Main eligibility criteria 2024. The eligibility criteria of JEE Main 2024 will include the conditions and requirements that students must meet to be eligible for admission through JEE Main. Candidates can below check JEE Main eligibility criteria based on previous years notification.
Particulars | Details |
Age limit | There is no age limit. |
Qualifying Examination | Candidates must have passed 10+2 or equivalent examinations from a recognised board. |
Year of Passing the Qualifying Examination | Candidates who have passed 10+2 or equivalent examination in 2022, 2023 or are appearing for it in 2024 will only be eligible for JEE Main 2024. |
Number of Subjects in the Qualifying Examination | The candidates should have qualified in 5 subjects:
|
Admission Criteria for IITs, NITs, IIITs and CFTIs | For B.Tech/B.Arch/B.Plan admissions in IIITs, NITs and CFITs Candidates should have secured minimum 75% marks (65% for SC/ST category candidates) or should fall under the top 20 percentile of their respective boards. For B.Arch admission in institutes other than IIITs, NITs and CFITs Candidates should have scored 50% aggregate marks in Physics, Chemistry, and Mathematics in 10+2 or equivalent. |
The authority will soon release the JEE Main 2024 application form online on the official website. Candidates will be able to access the JEE Main application form 2024 in online mode. The application process of JEE Main 2024 comprises registration, filling out application forms, uploading documents, and payment of the application. Candidates can follow the steps mentioned below to apply for JEE Main 2024.
How to fill the JEE Main 2024 application form
Registration: Candidates need to complete the JEE Main 2024 registration. During the registration process, candidates need to provide the necessary details. Candidates should provide the details carefully because no request regarding the correction will be accepted.
Uploading images: After filling the form candidates have to upload the image of the candidate’s photo, signature, address proof, category certificate, and PwD certificate.
Description | Format | Size |
Scanned Photograph | JPG/JPEG | 10 kb to 200 kb |
Scanned Signature | JPG/JPEG | 4 kb to 30 kb |
Address proof | 50kb to 300kb | |
Category certificate | 50kb to 300kb | |
PwD certificate | 50 kb to 300 kb |
Fee payment: Candidates have to pay the JEE Main application fee online. The payment can be done via credit card / debit card / net banking / UPI. After the completion of the payment, a confirmation page of the online application will be generated. Candidates need to take the print of the JEE Main online confirmation page.
The authorities will release the JEE Main exam pattern 2024 to allow candidates to understand the JEE Mains paper pattern in advance. The JEE Mains exam pattern includes details like the mode of exam, JEE Mains exam time duration, the total number of questions to be asked, type of question, and much more.
JEE Main Exam PatternParticulars | B.Tech | B.Arch | B.Planning |
Total Number of Questions | 90 Questions | 82 Questions | 105 Questions |
Total Marks | 300 Marks | 400 Marks | 400 Marks |
Sections | Physics, Chemistry and Mathematics | Mathematics, Aptitude and Drawing | Mathematics, Aptitude and Planning |
Number of Questions | 30 Objective Type – Multiple Choice Questions (MCQs) + 10 Questions with answer as numerical value, with equal weightage to Mathematics, Physics & Chemistry Candidates will have to attempt only 5 questions out of 10 numerical value questions. | Mathematics-30 Objective Type – Multiple Choice Questions (MCQs) & 10 Questions for which answer is a numerical value. Candidates have to attempt 5 out of 10 questions with numerical value answer Aptitude- 50 MCQs Drawing- 2 questions | Mathematics- 20 Objective Type – Multiple Choice Questions (MCQs) & 10 Questions for which answer is a numerical value Candidates have to attempt 5 out of 10 questions with numerical value answer Aptitude Test – 50 Objective Type – Multiple Choice Questions (MCQs) Planning Based Questions -25 Objective Type – Multiple Choice Questions (MCQs) |
Number of Marks per Section | Physics- 100 Marks Chemistry- 100 Marks Mathematics- 100 Marks | Mathematics- 100 Marks Aptitude- 200 Marks Drawing- 100 Marks | Mathematics- 100 Marks Aptitude- 200 Marks Planning- 100 Marks |
Register Today!
Admission-experts we've had an obsession with Quality & Commitment, and as we proceed further, our commitment to you gets even stronger, enabling us to continue giving our best, today... and into the future. You join us... and let us support you to lead the way to your success!